EURO HEALTH VIP
PRO PLAN


WHY CHOOSE
PRO PLAN
Euro Health VIP Pro Plan offers elevated cover for individuals and families seeking strong protection and flexibility at an excellent value. With up to EUR 4.000.000 in annual benefits, the plan provides geographical cover options across Europe, worldwide (excluding U.S.), or worldwide, and limited emergency cover outside the selected region.
Insureds benefit from access to our extensive global network of hospitals and specialists, 24/7 multilingual support, and VIP Medical Services® including Global Telemedicine and Second Medical Opinion VIP®. Cover for this plan includes inpatient and outpatient care, advanced oncology treatments, diagnostic services, preventive health checkups, and routine dental and optical benefits − with tailored limits designed to balance comprehensive protection and cost efficiency.
With multiple deductible options, guaranteed lifetime renewals and optional maternity cover including birth complications, the Pro Plan is the ideal balance of robust benefits and financial flexibility for families and individuals who want more from their international health insurance cover.

DEDUCTIBLE OPTIONS*
OPTION I | OPTION II | OPTION III | OPTION IV |
---|---|---|---|
EUR 0 | EUR 2.500 | EUR 5.000 | EUR 10.000 |
*Only one (1) deductible per person, per policy year applies. For family policies, a maximum of two (2) deductibles accumulated per policy, per policy year will be applied. For more information, please refer to the Conditions of Cover of the policy.
TABLE OF BENEFITS
-
General plan
Information -
Inpatient
Benefits -
Outpatient
Benefits -
General
Benefits -
Other
Benefits -
Medical
Evacuation Benefits -
Maternity
Benefits Rider -
Waiting
Periods
Description | Cover |
---|---|
Maximum cover per person, per policy year | EUR 4.000.000 |
Age limit to apply | Up to 75 years of age |
Geographical cover options | The policyholder can choose geographical area of cover restrictions as follows: Any treatment received outside the geographic area of cover is limited to the emergency non-elective treatment benefit. • Area 1: European Union • Area 2: Worldwide excluding USA • Area 3: Worldwide |
Waiting period | 30 days |
Payment frequency options | • Annual • Semi-annual • Quarterly |
Description | Cover |
---|---|
Standard private room (room and board) | 100% UCR |
Adult companion accommodation expenses of a hospitalized insured under 18 years of age | 100% UCR |
General practitioner and specialist fees | 100% UCR |
Same-day treatment | 100% UCR |
Prescription drugs | • 100% UCR while hospitalised • 100% UCR max. of 60 days before or after inpatient treatment |
Psychiatric treatment | 100% UCR max. of 30 days |
Inpatient prescribed medical rehabilitation | 100% UCR max. of 30 days per medical condition |
Description | Cover |
---|---|
Overall outpatient maximum cover | EUR 10.000 |
General practitioner and specialist fees | 100% UCR up to outpatient max |
Outpatient prescription drugs | EUR 2.000 |
Nurse care or therapist services at home | 100% UCR up to outpatient max., max. of 90 days |
Outpatient prescribed medical rehabilitation | 100% UCR max. of 30 days per medical condition |
Physiotherapy, chiropractic and osteopathy treatments, up to | EUR 500 max. of 5 sessions |
Psychotherapy, up to | EUR 500 max. of 5 sessions |
Psychiatric treatment, up to | EUR 5.000 |
Complementary therapy: homeopathy, Traditional Chinese Medicine (TCM), ayurvedic and acupuncture treatment, up to | EUR 500 max. of 5 sessions |
Routine management of pre-existing conditions | EUR 5.000 when declared in application |
Hormone replacement therapy to relieve the symptoms of menopause, up to | EUR 250 |
Travel vaccinations, up to | EUR 250 |
(THE FOLLOWING BENEFITS OFFER THE SAME COVER FOR BOTH INPATIENT AND OUTPATIENT PROCEDURES)
Description | Cover |
---|---|
Diagnostic study services (laboratory tests, X-rays, CT, PET and MRI scans) | 100% UCR |
Surgical procedures | 100% UCR |
Oncology treatments (cancer tests, drugs and treatment) | 100% UCR |
Gene therapies, up to | EUR 500.000 |
Reconstructive surgery | 100% UCR |
Renal failure and dialysis | 100% UCR |
Durable medical equipment | 100% UCR |
External prostheses, up to | EUR 1,500 |
Organ transplant | 100% UCR Up to EUR 50.000 per organ/tissue, per lifetime for donor costs |
Congenital and hereditary conditions, up to | EUR 150.000 per lifetime |
HIV-AIDS treatment, up to | EUR 50.000 |
Terminal illness / palliative care, up to | EUR 75.000 per lifetime |
Description | Cover |
---|---|
Preventive health check-up, up to | EUR 500, no deductible applies |
Colon cancer screening, up to | EUR 1.000 every 10 years for insureds 45+ years of age |
Mammography, up to | EUR 300 for insureds 40+ years of age |
Pap smear, up to | EUR 200, once every 3 years for insureds 21-65 years of age |
Prostate cancer screening, up to | EUR 400 for insureds 50+ years of age |
Emergency dental treatment | 100% UCR |
Routine dental treatment, up to | EUR 400, 20% coinsurance |
Optical, up to | EUR 500, 20% coinsurance |
Emergency non-elective treatment outside the geographical area of cover, up to | • 100% UCR for injuries • EUR 50.000 for illnesses, max. of 30 days • EUR 500 for outpatient hospital visits |
Hospital cash benefit, up to | EUR 300 per night, max. of 30 nights |
Passive war and terrorism | 100% UCR |
USA elective treatment (only available for insureds who chose the Worldwide geographical area of cover), up to | EUR 1.000.000 |
VIP Medical Services® | • Second Medical Opinion VIP®: access to the medical opinion of internationally renowned experts from around the world regarding a condition (no deductible applies) • Global Telemedicine |
Description | Cover |
---|---|
Emergency transportation by air ambulance & emergency medical evacuation | 100% UCR |
Emergency transportation by ground ambulance | 100% UCR |
Non-emergency evacuation, up to | EUR 2.000 |
Repatriation or cremation of mortal remains | 100% UCR |
(OFFERED AS A SEPARATE ELECTIVE RIDER WITH TWO OPTIONS)
Description | Cover |
---|---|
Option I | • Maternity care: EUR 5.000 • Maternity and birth complications: EUR 50.000 |
Option II | • Maternity care: EUR 9.000 • Maternity and birth complications: EUR 90.000 |
*Only available for Deductible Option I (EUR 0) and Option II (EUR 2,500)
Description | Period |
---|---|
Dental | 6 months |
Optical | 6 months |
HIV-AIDS | 36 months |
Maternity benefits (if the rider has been acquired) | 12 months |
KEY DIFFERENCES IN THE PRO PLAN
Highest Annual Cover
Up to EUR 4.000.000 per insure
Extensive Benefits
Broad inpatient and outpatient benefits, including advanced treatments
Wellness and VIP
Medical Services®
Preventive care, optical, and routine dental cover, as well as Global Telemedicine and Second Medical Opinion VIP®
STILL HAVE
QUESTIONS?
We are here to help. Contact us to learn more about our health insurance plans, carefully designed to suit your lifestyle and budget.