EURO HEALTH VIP
PLAN PREMIER
POR QUÉ ELEGIR EL
PLAN PREMIER
El Plan Euro Health VIP Premier ofrece nuestro nivel de cobertura más completo, diseñado para personas y familias que valoran la tranquilidad total, la flexibilidad y una atención médica de primer nivel. Con hasta 5.000.000 EUR en beneficios anuales, brinda opciones de protección en Europa, a nivel mundial (excepto EE. UU.), o mundial con cobertura de emergencia limitada fuera de la región seleccionada.
Disfrute de acceso a una amplia red global de hospitales y especialistas de primer nivel, asistencia multilingüe las 24 horas y exclusivos Servicios Médicos VIP®, como Telemedicina Global y Segunda Opinión Médica VIP®. El Plan Premier incluye una cobertura integral de atención hospitalaria y ambulatoria, tratamientos avanzados como oncología y terapia génica, chequeos médicos preventivos y cobertura dental y óptica tanto rutinaria como mayor, además de servicios de evacuación médica a nivel mundial.
Con múltiples opciones de deducible, renovación vitalicia garantizada y la posibilidad de añadir cobertura de maternidad que incluye complicaciones del parto, el Plan Premier de VUMI® Europe combina una protección inigualable con la máxima flexibilidad, garantizando que usted y sus seres queridos reciban una atención excepcional en cualquier momento y lugar del mundo.
OPCIONES DE FRANQUICIA *
| OPTION I | OPTION II | OPTION III | OPTION IV |
|---|---|---|---|
| EUR 0 | EUR 2.500 | EUR 5.000 | EUR 10.000 |
*Only one (1) deductible per person, per policy year applies. For family policies, a maximum of two (2) deductibles accumulated per policy, per policy year will be applied. For more information, please refer to the Conditions of Cover of the policy.
TABLA DE BENEFICIOS
-
Información
General Del Plan -
Beneficios
Hospitalarios -
Beneficios
Ambulatorios -
Beneficios
Generales -
Otros
Beneficios -
Beneficios De
Evacuación Médica -
Anexo De Beneficios
De Maternidad -
Períodos
De Espera
| Description | Cover |
|---|---|
| Maximum cover per person, per policy year | EUR 5.000.000 |
| Age limit to apply | Up to 75 years of age |
| Geographical cover options | The policyholder can choose geographical area of cover restrictions as follows: Any treatment received outside the geographic area of cover is limited to the emergency non-elective treatment benefit. • Area 1: European Union • Area 2: Worldwide excluding USA • Area 3: Worldwide |
| Waiting Period | 30 days |
| Payment frequency options | • Annual • Semi-annual • Quarterly |
| Description | Cover |
|---|---|
| Standard private room (room and board) | 100% UCR |
| Adult companion accommodation expenses of a hospitalised insured under 18 years of age | 100% UCR |
| Same-day treatment | 100% UCR |
| Prescription drugs | 100% UCR |
| Psychiatric treatment | 100% UCR max. of 30 days |
| Inpatient prescribed medical rehabilitation | 100% UCR max. of 60 days per medical condition |
| Description | Cover |
|---|---|
| Overall outpatient maximum cover | Up to policy max. |
| Outpatient prescription drugs | 100% UCR |
| Nurse care or therapist services at home | 100% UCR max. of 120 days |
| Outpatient prescribed medical rehabilitation | 100% UCR max. of 60 days per medical condition |
| Physiotherapy, chiropractic and osteopathy treatments, up to | EUR 1.000 max. of 10 sessions |
| Psychotherapy, up to | EUR 1.000 max. of 10 sessions |
| Psychiatric treatment, up to | EUR 7.500 |
| Complementary therapy: homeopathy, Traditional Chinese Medicine (TCM), ayurvedic and acupuncture treatment, up to | EUR 1.000 max. of 10 sessions |
| Routine management of pre-existing conditions | 100% UCR when declared in application |
| Hormone replacement therapy to relieve the symptoms of menopause, up to | EUR 350 |
| Travel vaccinations, up to | EUR 350 |
(THE FOLLOWING BENEFITS OFFER THE SAME COVER FOR BOTH INPATIENT AND OUTPATIENT PROCEDURES)
| Description | Cover |
|---|---|
| Diagnostic study services (laboratory tests, X-rays, CT, PET and MRI scans) | 100% UCR |
| General practitioner and specialist fees | 100% UCR |
| Surgical procedures | 100% UCR |
| Oncology treatments (cancer tests, drugs and treatment) | 100% UCR |
| Gene therapies, up to | EUR 500.000 |
| Reconstructive surgery | 100% UCR |
| Renal failure and dialysis | 100% UCR |
| Durable medical equipment | 100% UCR |
| External prostheses, up to | EUR 2.000 |
| Organ transplant | 100% UCR Up to EUR 50.000 per organ/tissue, per lifetime for donor costs |
| Congenital and hereditary conditions, up to | EUR 200.000 per lifetime |
| HIV-AIDS treatment, up to | EUR 50.000 |
| Terminal illness / palliative care, up to | EUR 125.000 per lifetime |
| Description | Cover |
|---|---|
| Preventive health check-up, up to | EUR 700, no deductible applies |
| Colon cancer screening, up to | EUR 1.000 every 10 years for insureds 45+ years of age |
| Mammography, up to | EUR 300 for insureds 40+ years of age |
| Pap smear, up to | EUR 200, once every 3 years for insureds 21-65 years of age |
| Prostate cancer screening, up to | EUR 400 for insureds 50+ years of age |
| Emergency dental treatment | 100% UCR |
| Routine dental treatment, up to | EUR 800, 20% coinsurance |
| Major dental treatment, up to | EUR 2.500, 20% coinsurance |
| Optical, up to | EUR 700, 20% coinsurance |
| Emergency non-elective treatment outside the geographical area of cover, up to | • 100% UCR for injuries • EUR 50.000 for illnesses, max. of 30 days • EUR 500 for outpatient hospital visits |
| Hospital cash benefit, up to | EUR 450 per night, max. of 30 nights |
| Passive war and terrorism | 100% UCR |
| USA elective treatment (only available for insureds who chose the Worldwide geographical area of cover), up to | EUR 1.500.000 |
| VIP Medical Services® | • Second Medical Opinion VIP®: access to the medical opinion of internationally renowned experts from around the world regarding a condition (no deductible applies) • Global Telemedicine |
| Description | Cover |
|---|---|
| Emergency transportation by air ambulance & emergency medical evacuation | 100% UCR |
| Emergency transportation by ground ambulance | 100% UCR |
| Non-emergency evacuation, up to | EUR 2.500 |
| Repatriation or cremation of mortal remains | 100% UCR |
(OFFERED AS A SEPARATE ELECTIVE RIDER WITH TWO OPTIONS)
| Description | Cover |
|---|---|
| Option I | • Maternity care: EUR 5.000• Maternity and birth complications: EUR 50.000 |
| Option II | • Maternity care: EUR 9.000• Maternity and birth complications: EUR 90.000 |
*Only available for Deductible Option I (EUR 0) and Option II (EUR 2.500)
| Description | Period |
|---|---|
| Dental | 6 months |
| Optical | 6 months |
| HIV-AIDS | 36 months |
| Maternity benefits (if the rider has been acquired) | 12 months |
PRINCIPALES DIFERENCIAS DEL PLAN PREMIER
Cobertura anual más alta
Hasta 5.000.000 EUR por asegurado
Beneficios Integrales
Cobertura integral de hospitalización y atención ambulatoria, que incluye terapias y tratamientos avanzados
Bienestar y Servicios Médicos VIP®
Atención preventiva, cobertura óptica y dental (rutinaria y mayor), además de Telemedicina Global y Segunda Opinión Médica VIP®
¿AÚN TIENE
PREGUNTAS?
Estamos aquí para ayudarle. Contáctenos para obtener más información sobre nuestros planes de seguro médico, cuidadosamente diseñados para adaptarse a su estilo de vida y a su presupuesto.