EURO HEALTH VIP
PLAN PRIORITY
POR QUÉ ELEGIR EL
PLAN PRO
El Plan Euro Health VIP Priority ofrece una protección esencial y fiable para personas y familias que buscan una cobertura internacional de confianza. Con hasta 3.000.000 EUR en prestaciones anuales, ofrece opciones de cobertura flexibles en toda Europa, en todo el mundo (excepto EE. UU.) o en todo el mundo con prestaciones de emergencia limitadas fuera de la zona seleccionada.
Este plan garantiza un acceso fluido a una red internacional de hospitales y especialistas de calidad, asistencia multilingüe las 24 horas del día y Servicios Médicos VIP®, como Telemedicina Global Las prestaciones incluyen una cobertura integral para hospitalizaciones y procedimientos avanzados, como oncología y terapia génica, lo que proporciona una verdadera tranquilidad en todo el mundo.
Con opciones de deducibles flexibles, renovaciones garantizadas de por vida y una sólida cobertura global, el Plan Priority es una opción de confianza para quienes valoran una atención fiable y de alta calidad a un nivel accesible.
OPCIONES DE FRANQUICIA *
| OPTION I | OPTION II | OPTION III | OPTION IV |
|---|---|---|---|
| EUR 0 | EUR 2.500 | EUR 5.000 | EUR 10.000 |
*Only one (1) deductible per person, per policy year applies. For family policies, a maximum of two (2) deductibles accumulated per policy, per policy year will be applied. For more information, please refer to the Conditions of Cover of the policy
TABLA DE BENEFICIOS
-
Información
General Del Plan -
Beneficios
Hospitalarios -
Beneficios
Generales -
Otros
Beneficios -
Beneficios De
Evacuación Médica -
Períodos
De Espera
| Description | Cover |
|---|---|
| Maximum cover per person, per policy year | EUR 3.000.000. |
| Age limit to apply | Up to 75 years of age |
| Geographical cover options | The policyholder can choose geographical area of cover restrictions as follows: Any treatment received outside the geographic area of cover is limited to the emergency non-elective treatment benefit. • Area 1: European Union • Area 2: Worldwide excluding USA • Area 3: Worldwide |
| Waiting period | 30 days |
| Payment frequency options | • Annual • Semi-annual • Quarterly |
| Description | Cover |
|---|---|
| Standard private room (room and board) | 100% UCR |
| Adult companion accommodation expenses of a hospitalized insured under 18 years of age | 100% UCR |
| General practitioner and specialist fees (pre and post operative only) | 100% UCR max. of 15 days before or after inpatient treatment |
| Same-day treatment | 100% UCR |
| Prescription drugs | • 100% UCR while hospitalised • 100% UCR max. of 30 days before or after inpatient treatment |
| Psychiatric treatment | 100% UCR max. of 30 days |
| Inpatient prescribed medical rehabilitation | 100% UCR max. of 15 days per medical condition |
(THE FOLLOWING BENEFITS OFFER THE SAME COVER FOR BOTH INPATIENT AND OUTPATIENT PROCEDURES)
| Description | Cover |
|---|---|
| Diagnostic study services (laboratory tests, X-rays, CT, PET and MRI scans) | 100% UCR |
| Surgical procedures | 100% UCR |
| Oncology treatments (cancer tests, drugs and treatment) | 100% UCR |
| Gene therapies, up to | EUR 500.000 |
| Reconstructive surgery | 100% UCR |
| Renal failure and dialysis | 100% UCR |
| Durable medical equipment | 100% UCR |
| External prostheses, up to | EUR 1.000 |
| Organ transplant | 100% UCR Up to EUR 50.000 per organ/tissue, per lifetime for donor costs |
| Congenital and hereditary conditions, up to | EUR 100.000 per lifetime |
| HIV-AIDS treatment, up to | EUR 50.000 |
| Terminal illness / palliative care, up to | EUR 50.000 per lifetime |
| Description | Cover |
|---|---|
| Preventive health check-up, up to | EUR 200, no deductible applies |
| Emergency dental treatment | 100% UCR |
| Emergency non-elective treatment outside the geographical area of cover, up to | • 100% UCR for injuries • EUR 50.000 for illnesses, max. of 30 days • EUR 500 for outpatient hospital visits |
| Hospital cash benefit, up to | EUR 150 per night, max. of 30 nights |
| Passive war and terrorism | 100% UCR |
| USA elective treatment (only available for insureds who chose the Worldwide geographical area of cover), up to | EUR 500.000 |
| VIP Medical Services® | • Second Medical Opinion VIP®: access to the medical opinion of internationally renowned experts from around the world regarding a condition (no deductible applies) • Global Telemedicine |
| Description | Cover |
|---|---|
| Emergency transportation by air ambulance & emergency medical evacuation | 100% UCR |
| Emergency transportation by ground ambulance | 100% UCR |
| Non-emergency evacuation, up to | EUR 1.500 |
| Repatriation or cremation of mortal remains | 100% UCR |
| Description | Period |
|---|---|
| HIV-AIDS | 36 months |
PRINCIPALES DIFERENCIAS DEL PLAN PRO
Cobertura anual más alta
Hasta 3.000.000 EUR por asegurado
Beneficios Integrales
Cobertura total para hospitalización y tratamientos importantes esenciales, como oncología y trasplante de órganos.
Bienestar y Servicios Médicos VIP® Atención preventiva, además de Telemedicina Global y Segunda Opinión Médica VIP®
¿AÚN TIENE
PREGUNTAS?
Estamos aquí para ayudarle. Contáctenos para obtener más información sobre nuestros planes de seguro médico, cuidadosamente diseñados para adaptarse a su estilo de vida y a su presupuesto.